General Information
Sr.No | Information | Details |
1 | NAME OF THE SCHOOL | Sandila Lions Public School |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2131949 |
3 | SCHOOL CODE (IF APPLICABLE) | 70596 |
4 | COMPLETE ADDRESS WITH PIN CODE | SANDILA LIONS PUBLIC SCHOOL, SANDILA HARDOI OPPOSITE OF NEW TAHSEEL (241204) |
5 | PRINCIPAL NAME | Sandhya Shukla |
6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
7 | SCHOOL E-MAIL ID | |
8 | CONTACT DETAILS (LANDLINE / MOBILE) |
DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View More |
2 | COPIES OF SOCIETIES / TRUST / COMPANY / REGISTRATION. RENEWAL CERTIFICATE AS APPLICABLE | View More |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | View More |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View More |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADITION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View More |
8 | COPIES OF VALID WATER, HEALTH, SANITATION CERTIFICATES | View More |
9 | SELF CERTIFICATION PROFORMA | View More |
RESULTS AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | View More |
2 | ANNUAL ACADEMIC CALENDER | View More |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View More |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View More |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View More |
RESULTS CLASS X
SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021 | 65 | 65 | 100% |
2 | 2022 | 57 | 56 | 98.25 % |
3 | 2023 | 82 | 81 | 98.78 % |
RESULTS CLASS XII
SL | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021 | 45 | 45 | 100% |
2 | 2022 | 59 | 40 | 67.8 % |
3 | 2023 | 61 | 40 | 65.57 % |
STAFF (TEACHING)
SL | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 38 |
o PGT | 15 | |
o TGT | 7 | |
o PRT | 15 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 8400 SQ. MTR |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 38, 46.45 SQ MTR |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LABS (IN SQ. MTR) | |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 4 |
6 | NO. OF BOYS TOILET | 4 |
7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
MANDATORY DISCLOSURE : VIEW MORE